System status
Updated Jun 18, 2026 00:00 CET
Overall status: partial degradation
Delivery performance (24h): 0% across 1 routed messages.
API uptime (30-day rolling): 99.98%
Active routing paths: 16
| Route | Region | Capacity | Status |
|---|---|---|---|
| Nordic route 01 | NO | Available | operational |
| European route 02 | EU | Available | operational |
| European route 03 | EU | Available | operational |
| European route 04 | EU | Available | operational |
| Global route 05 | Global | Available | operational |
| European route 06 | EU | Available | operational |
| Global route 07 | Global | Available | operational |
| Global route 08 | Global | Available | operational |
| Global route 09 | Global | Available | operational |
| European route 10 | EU | Available | operational |
| European route 11 | EU | Available | operational |
| European route 12 | EU | Available | operational |
| Nordic route 13 | NO | Available | operational |
| Global route 14 | Global | Available | operational |
| Global route 15 | Global | Available | operational |
| Nordic route 16 | DK / Nordic | Available | operational |
No incidents reported in the last 90 days.